Charmed Full Episodes Season 1
- Charmed 2018 123movies
- Charmed Episodes Season 1
- Charmed Full Episodes Season 1 Love Hurts
- Charmed Full Episodes Season 1
Jan 12, 2017 TV Show Charmed season 1 Watch And Download For Free in 480p 720p 1080p HD We have full episodes of Charmed season 1 tv series in high quality (hd). Our links have no ads and are completely SAFE DOWNLOADS, no torrents! On Charmed Season 1 Episode 20, Mel and Maggie worry when Macy starts to tap more easily into her demon side as they try to stop the evil that is happening. Download skyrim full game torrent. Watch Charmed (2018) Season 1 Episode 18. Season 1, Episode 4 October 28, 1998 After a thug stages his death by killing a young Chinese man (John Cho), the victim's spirit asks Piper for help in getting his body buried before evil beings.
Charmed 2018 123movies
Charmed is an American television series created by Constance M. Burge. In the United States, Charmed premiered on The WB on October 7, 1998 and ended on May 21, 2006, with 178 episodes.[1][2]Charmed originally aired on Wednesday nights at 9:00 pm,[1] before moving to Thursday nights for its second, third and fourth seasons.[3][4][5] For the fifth season, the series moved to Sunday nights at 8:00 pm and remained there until its eighth and final season.[2][6]
WinRAR free download full version. Apart from just saving on download time, WinRAR files can also be protected with a password and encrypted so that the contents inside of them stay hidden unless you know the password. Think of this like a little-locked box full of data, with the password being the key and it is also safe to transfer data in. Aug 26, 2016 WinRAR (32-bit) is a convenient utility program that lets you open compressed files or create your own new archives with just a few clicks. This streamlined. Winrar Free Download Full Version. Winrar Free Download Full Version is just a filing utility that actually helps RAR and ZIP archives and can unpack CAB, ARJ, Lust, UUE, BZ2, JAR, ISO, 7Z, Z archives. It continually keeps archives smaller than opposition, saves space and expenses transmission. Winrar download free full version.
The first episode, 'Something Wicca This Way Comes', garnered 7.7 million viewers and broke the record for the highest-rated debut episode for The WB.[7] For its first three seasons, Charmed was the second-highest rated series on The WB, behind 7th Heaven.[8][9][10] During its fifth season, Charmed became the highest-rated Sunday night program in The WB's history.[11][12] By the end of its eighth season, Charmed had become the second-longest drama broadcast by The WB and broke the record for the longest running hour-long television series featuring all female leads,[13] later overtaken in 2012 by Desperate Housewives.
- 2Episodes
Series Overview[edit]
Season | Episodes | Originally aired | Nielsen ratings | |||||
---|---|---|---|---|---|---|---|---|
First aired | Last aired | Viewers (millions) | Rank | Network Rank | ||||
1 | 22 | October 7, 1998 | May 26, 1999 | 5.4[14] | 118[14] | 2[14] | ||
2 | 22 | September 30, 1999 | May 18, 2000 | 5.2[15] | 120[15] | 2[15] | ||
3 | 22 | October 5, 2000 | May 17, 2001 | 4.9[16] | 117[16] | 2[16] | ||
4 | 22 | October 4, 2001 | May 16, 2002 | 4.2[17] | 129[17] | 6[17] | ||
5 | 23 | September 22, 2002 | May 11, 2003 | 4.5[18] | 128[18] | 6[18] | ||
6 | 23 | September 28, 2003 | May 16, 2004 | 4.3[19] | 154[19] | 4[19] | ||
7 | 22 | September 12, 2004 | May 22, 2005 | 3.5[20] | 132[20] | 7[20] | ||
8 | 22 | September 25, 2005 | May 21, 2006 | 3.5[21] | 132[21] | 7[21] |
Episodes[edit]
Season 1 (1998–99)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
1 | 1 | 'Something Wicca This Way Comes' | John T. Kretchmer | Constance M. Burge | October 7, 1998 | 1498704 | 7.7[22] |
2 | 2 | 'I've Got You Under My Skin' | John T. Kretchmer | Brad Kern | October 14, 1998 | 4398001 | N/A |
3 | 3 | 'Thank You for Not Morphing' | Ellen Pressman | Chris Levinson & Zack Estrin | October 21, 1998 | 4398003 | N/A |
4 | 4 | 'Dead Man Dating' | Richard Compton | Javier Grillo-Marxuach | October 28, 1998 | 4398005 | N/A |
5 | 5 | 'Dream Sorcerer' | Nick Marck | Constance M. Burge | November 4, 1998 | 4398002 | N/A |
6 | 6 | 'The Wedding from Hell' | Richard Ginty | Greg Elliot & Michael Perricone | November 11, 1998 | 4398004 | N/A |
7 | 7 | 'The Fourth Sister' | Gilbert Adler | Edithe Swensen | November 18, 1998 | 4398006 | N/A |
8 | 8 | 'The Truth Is Out There… and It Hurts!' | James A. Contner | Zack Estrin & Chris Levinson | November 25, 1998 | 4398007 | N/A |
9 | 9 | 'The Witch Is Back' | Richard Denault | Sheryl J. Anderson | December 16, 1998 | 4398008 | N/A |
10 | 10 | 'Wicca Envy' | Mel Damski | Story by : Brad Kern Teleplay by : Brad Kern & Sheryl J. Anderson | January 13, 1999 | 4398009 | N/A |
11 | 11 | 'Feats of Clay' | Kevin Inch | Story by : Javier Grillo-Marxuach Teleplay by : Michael Perricone & Greg Elliot & Chris Levinson & Zack Estrin | January 20, 1999 | 4398010 | N/A |
12 | 12 | 'The Wendigo' | James L. Conway | Edithe Swensen | February 3, 1999 | 4398011 | N/A |
13 | 13 | 'From Fear to Eternity' | Les Sheldon | Tony Blake & Paul Jackson | February 10, 1999 | 4398012 | N/A |
14 | 14 | 'Secrets and Guys' | James A. Contner | Story by : Constance M. Burge & Brad Kern Teleplay by : Constance M. Burge & Sheryl J. Anderson | February 17, 1999 | 4398013 | N/A |
15 | 15 | 'Is There a Woogy in the House?' | John T. Kretchmer | Zack Estrin & Chris Levinson | February 24, 1999 | 4398014 | N/A |
16 | 16 | 'Which Prue Is It, Anyway?' | John Behring | Javier Grillo-Marxuach | March 3, 1999 | 4398015 | N/A |
17 | 17 | 'That '70's Episode' | Richard Denault | Sheryl J. Anderson | April 7, 1999 | 4398016 | N/A |
18 | 18 | 'When Bad Warlocks Turn Good' | Kevin Inch | Edithe Swensen | April 28, 1999[note 1] | 4398017 | N/A |
19 | 19 | 'Out of Sight' | Craig Zisk | Tony Blake & Paul Jackson | May 5, 1999 | 4398018 | N/A |
20 | 20 | 'The Power of Two' | Elodie Keene | Brad Kern | May 12, 1999 | 4398019 | N/A |
21 | 21 | 'Love Hurts' | James Whitmore Jr. | Chris Levinson & Zack Estrin & Javier Grillo-Marxuach | May 19, 1999 | 4398020 | N/A |
22 | 22 | 'Déjà Vu All Over Again' | Les Sheldon | Constance M. Burge & Brad Kern | May 26, 1999 | 4398021 | 5.6[23] |
Season 2 (1999–2000)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code |
---|---|---|---|---|---|---|
23 | 1 | 'Witch Trial' | Craig Zisk | Brad Kern | September 30, 1999 | 4399022 |
24 | 2 | 'Morality Bites' | John Behring | Chris Levinson & Zack Estrin | October 7, 1999 | 4399024 |
25 | 3 | 'The Painted World' | Kevin Inch | Constance M. Burge | October 14, 1999 | 4399023 |
26 | 4 | 'The Devil's Music' | Richard Compton | David Simkins | October 21, 1999 | 4399025 |
27 | 5 | 'She's a Man, Baby, a Man!' | Martha Mitchell | Javier Grillo-Marxuach | November 4, 1999 | 4399026 |
28 | 6 | 'That Old Black Magic' | James L. Conway | Valerie Mayhew & Vivian Mayhew | November 11, 1999 | 4399027 |
29 | 7 | 'They're Everywhere' | Mel Damski | Sheryl J. Anderson | November 18, 1999 | 4399028 |
30 | 8 | 'P3 H2O' | John Behring | Chris Levinson & Zack Estrin | December 9, 1999 | 4399029 |
31 | 9 | 'Ms. Hellfire' | Craig Zisk | Story by : Constance M. Burge Teleplay by : Constance M. Burge & Sheryl J. Anderson | January 13, 2000 | 4399030 |
32 | 10 | 'Heartbreak City' | Michael Zinberg | David Simkins | January 20, 2000 | 4399031 |
33 | 11 | 'Reckless Abandon' | Craig Zisk | Javier Grillo-Marxuach | January 27, 2000 | 4399032 |
34 | 12 | 'Awakened' | Anson Williams | Valerie Mayhew & Vivian Mayhew | February 3, 2000 | 4399033 |
35 | 13 | 'Animal Pragmatism' | Don Kurt | Chris Levinson & Zack Estrin | February 10, 2000 | 4399034 |
36 | 14 | 'Pardon My Past' | John Paré | Michael Gleason | February 17, 2000 | 4399035 |
37 | 15 | 'Give Me A Sign' | James A. Contner | Sheryl J. Anderson | February 24, 2000 | 4399036 |
38 | 16 | 'Murphy's Luck' | John Behring | David Simkins | March 30, 2000 | 4399037 |
39 | 17 | 'How to Make a Quilt Out of Americans' | Kevin Inch | Story by : Javier Grillo-Marxuach Teleplay by : Javier Grillo-Marxuach & Robert Masello | April 6, 2000 | 4399038 |
40 | 18 | 'Chick Flick' | Michael Schultz | Zack Estrin & Chris Levinson | April 20, 2000 | 4399039 |
41 | 19 | 'Ex Libris' | Joel J. Feigenbaum | Story by : Peter Chomsky Teleplay by : Brad Kern | April 27, 2000 | 4399040 |
42 | 20 | 'Astral Monkey' | Craig Zisk | Story by : Constance M. Burge Teleplay by : Constance M. Burge & David Simkins | May 4, 2000 | 4399041 |
43 | 21 | 'Apocalypse Not' | Michael Zinberg | Story by : Sanford Golden Teleplay by : Sheryl J. Anderson | May 11, 2000 | 4399042 |
44 | 22 | 'Be Careful What You Witch For' | Shannen Doherty | Story by : Brad Kern Teleplay by : Chris Levinson & Zack Estrin & Brad Kern | May 18, 2000 | 4399043 |
Season 3 (2000–01)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
45 | 1 | 'The Honeymoon's Over' | James L. Conway | Brad Kern | October 5, 2000 | 4300045 | 7.7[24] |
46 | 2 | 'Magic Hour' | John Behring | Zack Estrin & Chris Levinson | October 12, 2000 | 4300046 | 5.1[25] |
47 | 3 | 'Once Upon a Time' | Joel J. Feigenbaum | Krista Vernoff | October 19, 2000 | 4300047 | 5.4[26] |
48 | 4 | 'All Halliwell's Eve' | Anson Williams | Sheryl J. Anderson | October 26, 2000 | 4300048 | 6.5[27] |
49 | 5 | 'Sight Unseen' | Perry Lang | William Schmidt | November 2, 2000 | 4300049 | 5.7[28] |
50 | 6 | 'Primrose Empath' | Mel Damski | Daniel Cerone | November 9, 2000 | 4300051 | 6.1[29] |
51 | 7 | 'Power Outage' | Craig Zisk | Monica Breen & Alison Schapker | November 16, 2000 | 4300050 | 5.7[30] |
52 | 8 | 'Sleuthing with the Enemy' | Noel Nosseck | Peter Hume | December 14, 2000 | 4300052 | 5.5[31] |
53 | 9 | 'Coyote Piper' | Chris Long | Krista Vernoff | January 11, 2001 | 4300053 | 5.1[32] |
54 | 10 | 'We All Scream for Ice Cream' | Allan Kroeker | Chris Levinson & Zack Estrin | January 18, 2001 | 4300054 | 5.4[33] |
55 | 11 | 'Blinded by the Whitelighter' | David Straiton | Nell Scovell | January 25, 2001 | 4300055 | 5.4[34] |
56 | 12 | 'Wrestling with Demons' | Joel J. Feigenbaum | Sheryl J. Anderson | February 1, 2001 | 4300056 | 5.9[35] |
57 | 13 | 'Bride and Gloom' | Chris Long | William Schmidt | February 8, 2001 | 4300057 | 5.4[36] |
58 | 14 | 'The Good, The Bad and The Cursed' | Shannen Doherty | Monica Breen & Alison Schapker | February 15, 2001 | 4300058 | 5.1[37] |
59 | 15 | 'Just Harried' | Mel Damski | Daniel Cerone | February 22, 2001 | 4300059 | 5.8[38] |
60 | 16 | 'Death Takes a Halliwell' | Jon Paré | Krista Vernoff | March 15, 2001 | 4300060 | 5.4[39] |
61 | 17 | 'Pre-Witched' | David Straiton | Chris Levinson & Zack Estrin | March 22, 2001 | 4300061 | 5.1[40] |
62 | 18 | 'Sin Francisco' | Joel J. Feigenbaum | Nell Scovell | April 19, 2001 | 4300062 | 4.0[41] |
63 | 19 | 'The Demon Who Came in from the Cold' | Anson Williams | Sheryl J. Anderson | April 26, 2001 | 4300063 | 3.6[42] |
64 | 20 | 'Exit Strategy' | Joel J. Feigenbaum | Story by : Peter Hume Teleplay by : Peter Hume & Daniel Cerone | May 3, 2001 | 4300064 | 4.1[43] |
65 | 21 | 'Look Who's Barking' | John Behring | Story by : Curtis Kheel Teleplay by : Curtis Kheel & Monica Breen & Alison Schapker | May 10, 2001 | 4300065 | 4.7[44] |
66 | 22 | 'All Hell Breaks Loose' | Shannen Doherty | Brad Kern | May 17, 2001 | 4300066 | 5.3[45] |
Season 4 (2001–02)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | U.S. viewers (millions) |
---|---|---|---|---|---|---|
6768 | 12 | 'Charmed Again' | Michael SchultzMel Damski | Brad Kern | October 4, 2001 | 6.0[46] |
69 | 3 | 'Hell Hath No Fury' | Chris Long | Krista Vernoff | October 11, 2001 | 5.0[47] |
70 | 4 | 'Enter the Demon' | Joel J. Feigenbaum | Daniel Cerone | October 18, 2001 | 5.7[48] |
71 | 5 | 'Size Matters' | Noel Nosseck | Nell Scovell | October 25, 2001 | 5.3[49] |
72 | 6 | 'A Knight to Remember' | David Straiton | Alison Schapker & Monica Breen | November 1, 2001 | 4.7[50] |
73 | 7 | 'Brain Drain' | John Behring | Curtis Kheel | November 8, 2001 | 4.7[51] |
74 | 8 | 'Black as Cole' | Les Landau | Story by : Abbey Campbell Teleplay by : Brad Kern & Nell Scovell | November 15, 2001 | 5.1[52] |
75 | 9 | 'Muse to My Ears' | Joel J. Feigenbaum | Krista Vernoff | December 13, 2001 | 4.5[53] |
76 | 10 | 'A Paige from the Past' | James L. Conway | Daniel Cerone | January 17, 2002 | 3.4[54] |
77 | 11 | 'Trial by Magic' | Scott Laughlin | Michael Gleason | January 24, 2002 | 4.1[55] |
78 | 12 | 'Lost and Bound' | Noel Nosseck | Nell Scovell | January 31, 2002 | 3.9[56] |
79 | 13 | 'Charmed and Dangerous' | Jon Paré | Alison Schapker & Monica Breen | February 7, 2002 | 4.7[57] |
80 | 14 | 'The Three Faces of Phoebe' | Joel J. Feigenbaum | Curtis Kheel | February 14, 2002 | 4.7[58] |
81 | 15 | 'Marry-Go-Round' | Chris Long | Daniel Cerone | March 14, 2002 | 4.5[59] |
82 | 16 | 'The Fifth Halliwell' | David Straiton | Krista Vernoff | March 21, 2002 | 4.8[60] |
83 | 17 | 'Saving Private Leo' | John Behring | Story by : Doug E. Jones Teleplay by : Daniel Cerone | March 28, 2002 | 3.9[61] |
84 | 18 | 'Bite Me' | John T. Kretchmer | Curtis Kheel | April 18, 2002 | 3.6[62] |
85 | 19 | 'We're Off to See the Wizard' | Timothy J. Lonsdale | Alison Schapker & Monica Breen | April 25, 2002 | 4.2[63] |
86 | 20 | 'Long Live the Queen' | Jon Paré | Krista Vernoff | May 2, 2002 | 4.7[64] |
87 | 21 | 'Womb Raider' | Mel Damski | Daniel Cerone | May 9, 2002 | 5.0[65] |
88 | 22 | 'Witch Way Now?' | Brad Kern | Brad Kern | May 16, 2002 | 5.2[66] |
Season 5 (2002–03)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
8990 | 12 | 'A Witch's Tail' | James L. ConwayMel Damski | Daniel CeroneMonica Breen & Alison Schapker | September 22, 2002 | 4301089 4301090 | 6.3[67] |
91 | 3 | 'Happily Ever After' | John T. Kretchmer | Curtis Kheel | September 29, 2002 | 4301091 | 5.1[68] |
92 | 4 | 'Siren's Song' | Joel J. Feigenbaum | Krista Vernoff | October 6, 2002 | 4301092 | 5.3[69] |
93 | 5 | 'Witches in Tights' | David Straiton | Mark Wilding | October 13, 2002 | 4301093 | 5.0[70] |
94 | 6 | 'The Eyes Have It' | James Marshall | Laurie Parres | October 20, 2002 | 4301094 | 5.2[71] |
95 | 7 | 'Sympathy for the Demon' | Stuart Gillard | Henry Alonso Myers | November 3, 2002 | 4301095 | 4.8[72] |
96 | 8 | 'A Witch in Time' | John Behring | Daniel Cerone | November 10, 2002 | 4301096 | 5.5[73] |
97 | 9 | 'Sam, I Am' | Joel J. Feigenbaum | Alison Schapker & Monica Breen | November 17, 2002 | 4301097 | 5.1[74] |
98 | 10 | 'Y Tu Mummy También' | Chris Long | Curtis Kheel | January 5, 2003 | 4301098 | 5.5[75] |
99 | 11 | 'The Importance of Being Phoebe' | Derek Johansen | Krista Vernoff | January 12, 2003 | 4301099 | 5.4[76] |
100 | 12 | 'Centennial Charmed' | James L. Conway | Brad Kern | January 19, 2003 | 4301100 | 5.5[77] |
101 | 13 | 'House Call' | Jon Paré | Henry Alonso Myers | February 2, 2003 | 4301101 | 5.3[78] |
102 | 14 | 'Sand Francisco Dreamin' | John T. Kretchmer | Alison Schapker & Monica Breen | February 9, 2003 | 4301102 | 5.1[79] |
103 | 15 | 'The Day the Magic Died' | Stuart Gillard | Daniel Cerone | February 16, 2003 | 4301103 | 5.6[80] |
104 | 16 | 'Baby's First Demon' | John T. Kretchmer | Krista Vernoff | March 30, 2003 | 4301104 | N/A |
105 | 17 | 'Lucky Charmed' | Roxann Dawson | Curtis Kheel | April 6, 2003 | 4301105 | 4.5[81] |
106 | 18 | 'Cat House' | James L. Conway | Brad Kern | April 13, 2003 | 4301106 | 4.2[82] |
107 | 19 | 'Nymphs Just Want to Have Fun' | Mel Damski | Andrea Stevens & Doug E. Jones | April 20, 2003 | 4301107 | 4.3[83] |
108 | 20 | 'Sense and Sense Ability' | Stewart Schill & Joel J. Feigenbaum | Story by : Brian Krause & Ed Bokinskie Teleplay by : Daniel Cerone & Krista Vernoff | April 27, 2003 | 4301108 | 4.1[84] |
109 | 21 | 'Necromancing the Stone' | Jon Paré | Henry Alonso Myers & Alison Schapker & Monica Breen | May 4, 2003 | 4301109 | 5.0[85] |
110111 | 2223 | 'Oh My Goddess' | Jonathan West Joel J. Feigenbaum | Krista Vernoff & Curtis Kheel Daniel Cerone | May 11, 2003 | 43011104301111 | 4.9[86] |
Season 6 (2003–04)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
112113 | 12 | 'Valhalley of the Dolls' | James L. Conway | Brad Kern | September 28, 2003 | 4301112 4301113 | 6.3[87] |
114 | 3 | 'Forget Me.. Not' | John T. Kretchmer | Henry Alonso Myers | October 5, 2003 | 4301114 | 5.8[88] |
115 | 4 | 'The Power of Three Blondes' | John Behring | Daniel Cerone | October 12, 2003 | 4301115 | 5.4[89] |
116 | 5 | 'Love's a Witch' | Stuart Gillard | Jeannine Renshaw | October 19, 2003 | 4301116 | 5.4[90] |
117 | 6 | 'My Three Witches' | Joel J. Feigenbaum | Scott Lipsey & Whip Lipsey | October 26, 2003 | 4301117 | 5.5[91] |
118 | 7 | 'Soul Survivor' | Mel Damski | Curtis Kheel | November 2, 2003 | 4301118 | 5.2[92] |
119 | 8 | 'Sword and the City' | Derek Johansen | David Simkins | November 9, 2003 | 4301119 | 5.2[93] |
120 | 9 | 'Little Monsters' | James L. Conway | Julie Hess | November 16, 2003 | 4301120 | 5.3[94] |
121 | 10 | 'Chris-Crossed' | Joel J. Feigenbaum | Cameron Litvack | November 23, 2003 | 4301121 | 6.03[95] |
122 | 11 | 'Witchstock' | James A. Contner | Daniel Cerone | January 11, 2004 | 4301122 | 5.3[96] |
123 | 12 | 'Prince Charmed' | David Jackson | Henry Alonso Myers | January 18, 2004 | 4301123 | 3.9[97] |
124 | 13 | 'Used Karma' | John T. Kretchmer | Jeannine Renshaw | January 25, 2004 | 4301124 | 4.2[98] |
125 | 14 | 'The Legend of Sleepy Halliwell' | Jon Paré | Cameron Litvack | February 8, 2004 | 4301125 | 4.8[99] |
126 | 15 | 'I Dream of Phoebe' | John T. Kretchmer | Curtis Kheel | February 15, 2004 | 4301126 | 4.1[100] |
127 | 16 | 'The Courtship of Wyatt's Father' | Joel J. Feigenbaum | Brad Kern | February 22, 2004 | 4301127 | 5.01[101] |
128 | 17 | 'Hyde School Reunion' | Jonathan West | David Simkins | March 14, 2004 | 4301128 | 4.82[102] |
129 | 18 | 'Spin City' | Mel Damski | Andy Reaser & Doug E. Jones | April 18, 2004 | 456006 | 3.86[103] |
130 | 19 | 'Crimes and Witch Demeanors' | John T. Kretchmer | Henry Alonso Myers | April 25, 2004 | 4301130 | 3.40[104] |
131 | 20 | 'A Wrong Day's Journey Into Right' | Derek Johansen | Cameron Litvack | May 2, 2004 | 4301131 | 4.10[105] |
132 | 21 | 'Witch Wars' | David Jackson | Krista Vernoff | May 9, 2004 | 4301132 | 2.77[106] |
133134 | 2223 | 'It's a Bad, Bad, Bad, Bad World' | Jon Paré | Jeannine Renshaw Curtis Kheel | May 16, 2004 | 4301133 4301134 | 4.75[107] |
Season 7 (2004–05)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
135 | 1 | 'A Call to Arms' | James L. Conway | Brad Kern | September 12, 2004 | 4301135 | 5.59[108] |
136 | 2 | 'The Bare Witch Project' | John T. Kretchmer | Jeannine Renshaw | September 19, 2004 | 4301136 | 4.84[109] |
137 | 3 | 'Cheaper by the Coven' | Derek Johansen | Mark Wilding | September 26, 2004 | 4301137 | 5.37[110] |
138 | 4 | 'Charrrmed!' | Mel Damski | Cameron Litvack | October 3, 2004 | 4301138 | 4.77[111] |
139 | 5 | 'Styx Feet Under' | Christopher Leitch | Henry Alonso Myers | October 10, 2004 | 4301139 | 4.81[112] |
140 | 6 | 'Once in a Blue Moon' | John T. Kretchmer | Debra J. Fisher & Erica Messer | October 17, 2004 | 4301140 | 4.63[113] |
141 | 7 | 'Someone to Witch Over Me' | Jon Paré | Rob Wright | October 31, 2004 | 4301141 | 3.96[114] |
142 | 8 | 'Charmed Noir' | Michael Grossman | Curtis Kheel | November 14, 2004 | 4301142 | 3.94[115] |
143 | 9 | 'There's Something About Leo' | Derek Johansen | Natalie Antoci & Scott Lipsey | November 21, 2004 | 4301143 | 3.95[116] |
144 | 10 | 'Witchness Protection' | David Jackson | Jeannine Renshaw | November 28, 2004 | 4301144 | 4.17[117] |
145 | 11 | 'Ordinary Witches' | Jonathan West | Mark Wilding | January 16, 2005 | 4301145 | 3.52[118] |
146 | 12 | 'Extreme Makeover: World Edition' | LeVar Burton | Cameron Litvack | January 23, 2005 | 4301146 | 3.56[119] |
147 | 13 | 'Charmageddon' | John T. Kretchmer | Henry Alonso Myers | January 30, 2005 | 4301147 | 3.97[120] |
148 | 14 | 'Carpe Demon' | Stuart Gillard | Curtis Kheel | February 13, 2005 | 4301148 | 2.95[121] |
149 | 15 | 'Show Ghouls' | Mel Damski | Rob Wright & Debra J. Fisher & Erica Messer | February 20, 2005 | 4301149 | 3.23[122] |
150 | 16 | 'The Seven Year Witch' | Michael Grossman | Jeannine Renshaw | April 10, 2005 | 4301150 | 3.97[123] |
151 | 17 | 'Scry Hard' | Derek Johansen | Andy Reaser & Doug E. Jones | April 17, 2005 | 4301151 | 3.48[124] |
152 | 18 | 'Little Box of Horrors' | Jon Paré | Cameron Litvack | April 24, 2005 | 4301152 | 3.92[125] |
153 | 19 | 'Freaky Phoebe' | Michael Grossman | Mark Wilding | May 1, 2005 | 4301153 | 3.65[126] |
154 | 20 | 'Imaginary Fiends' | Jonathan West | Henry Alonso Myers | May 8, 2005 | 4301154 | 3.32[127] |
155 | 21 | 'Death Becomes Them' | John T. Kretchmer | Curtis Kheel | May 15, 2005 | 4301155 | 3.44[128] |
156 | 22 | 'Something Wicca This Way Goes' | James L. Conway | Story by : Rob Wright & Brad Kern Teleplay by : Brad Kern | May 22, 2005 | 4301156 | 3.44[129] |
Season 8 (2005–06)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
157 | 1 | 'Still Charmed & Kicking' | James L. Conway | Brad Kern | September 25, 2005 | 62015-08-157 | 4.27[130] |
158 | 2 | 'Malice in Wonderland' | Mel Damski | Brad Kern | October 2, 2005 | 62015-08-158 | 3.83[131] |
159 | 3 | 'Run, Piper, Run' | Derek Johansen | Cameron Litvack | October 9, 2005 | 62015-08-159 | 4.12[132] |
160 | 4 | 'Desperate Housewitches' | Jon Paré | Jeannine Renshaw | October 16, 2005 | 62015-08-160 | 4.21[133] |
161 | 5 | 'Rewitched' | John T. Kretchmer | Rob Wright | October 23, 2005 | 62015-08-161 | 4.26[134] |
162 | 6 | 'Kill Billie Vol. 1' | Michael Grossman | Elizabeth Hunter | October 30, 2005 | 62015-08-162 | 4.32[135] |
163 | 7 | 'The Lost Picture Show' | Jonathan West | Doug E. Jones & Andy Reaser | November 6, 2005 | 62015-08-163 | 3.87[136] |
164 | 8 | 'Battle of the Hexes' | LeVar Burton | Jeannine Renshaw | November 13, 2005 | 62015-08-164 | 4.38[137] |
165 | 9 | 'Hulkus Pocus' | Joel F. Feigenbaum | Liz Sagal | November 20, 2005 | 62015-08-165 | 4.22[138] |
166 | 10 | 'Vaya Con Leos' | Janice Cooke Leonard | Cameron Litvack | November 27, 2005 | 62015-08-166 | 4.34[139] |
167 | 11 | 'Mr. & Mrs. Witch' | James L. Conway | Rob Wright | January 8, 2006 | 62015-08-167 | 3.3[140] |
168 | 12 | 'Payback's a Witch' | Mel Damski | Brad Kern | January 15, 2006 | 62015-08-168 | 3.47[141] |
169 | 13 | 'Repo Manor' | Derek Johansen | Doug E. Jones | January 22, 2006 | 62015-08-168 | 3.67[142] |
170 | 14 | '12 Angry Zen' | Jon Paré | Cameron Litvack | February 12, 2006 | 62015-08-170 | 3.28[143] |
171 | 15 | 'The Last Temptation of Christy' | John Kretchmer | Story by : Rick Muirragui Teleplay by : Liz Sagal | February 19, 2006 | 62015-08-171 | 3.89[144] |
172 | 16 | 'Engaged and Confused' | Stuart Gillard | Jeannine Renshaw | February 26, 2006 | 62015-08-172 | 4.07[145] |
173 | 17 | 'Generation Hex' | Michael Grossman | Rob Wright | April 16, 2006 | 62015-08-173 | 2.98[146] |
174 | 18 | 'The Torn Identity' | LeVar Burton | Andy Reaser | April 23, 2006 | 62015-08-174 | 3.39[147] |
175 | 19 | 'The Jung and the Restless' | Derek Johansen | Cameron Litvack | April 30, 2006 | 62015-08-175 | 3.17[148] |
176 | 20 | 'Gone with the Witches' | Jonathan West | Jeannine Renshaw | May 7, 2006 | 62015-08-176 | 3.39[149] |
177 | 21 | 'Kill Billie Vol. 2' | Jon Paré | Brad Kern | May 14, 2006 | 62015-08-177 | 3.72[150] |
178 | 22 | 'Forever Charmed' | James L. Conway | Brad Kern | May 21, 2006 | 62015-08-178 | 4.49[151] |
Notes[edit]
- ^The episode 'When Bad Warlocks Turn Good' was originally scheduled for April 21, 1999, but after the Columbine High School Tragedy the episode was rescheduled for April 28, 1999 to pay respect to those who died.
References[edit]
Charmed Episodes Season 1
- ^ ab'TV Listings for – October 7, 1998'. TV Tango. Archived from the original on 2014-09-09. Retrieved 2014-09-09.
- ^ ab'Charmed Listings'. The Futon Critic. Archived from the original on September 9, 2014.
- ^'TV Listings for – September 30, 1999'. TV Tango. Archived from the original on 2014-09-09. Retrieved 2014-09-09.
- ^'TV Listings for – October 5, 2000'. TV Tango. Archived from the original on 2014-09-09. Retrieved 2014-09-09.
- ^'TV Listings for – October 11, 2001'. TV Tango. Archived from the original on 2014-09-09. Retrieved 2014-09-09.
- ^'TV Listings for – September 29, 2002'. TV Tango. Archived from the original on 2014-09-09. Retrieved 2014-09-09.
- ^Michael, Dennis (October 23, 1998). ''Charmed' has that Spelling magic'. CNN. Archived from the original on September 8, 2014.
- ^Starr, Michael (December 12, 2000). ''Charmed' Boss Tirade'. New York Post. Archived from the original on 2018-03-20. Retrieved June 3, 2017.
- ^Starr, Michael (June 14, 2001). ''Charmed,' I'm Sure: Rose McGowan's 'P' for Perfect'. New York Post. Archived from the original on 2014-05-17. Retrieved June 3, 2017.
- ^Kaplan, Don (July 26, 2001). 'Has TV's Wild One Lost Her Charm? Shannen Doherty Bashes Boss (Again!) And Co-Stars'. New York Post. Archived from the original on 2018-03-20. Retrieved June 3, 2017.
- ^'Breaking News - The WB Breaks Demographic Records in 2002-03 Season'. The Futon Critic. May 28, 2003. Archived from the original on September 8, 2014.
