The Fairly Oddparents Season 1 Episode 1
- The Fairly Oddparents Season 1 Episode 12
- The Fairly Oddparents Season 10 Episode 1 The Big Fairy Share Scare
- The Fairly Oddparents Season 10 Episode 1 Dailymotion
- Fairly Oddparents Season 1 Dvd
- The Fairly Oddparents Season 1 Episode 1 A New Day
- While the kinks were still getting worked out of the voice of Cosmo, my ALL-TIME FAVORITE cartoon character, the stories haven't aged at all. I have watched the Fairly Oddparents grow along with my now 15 year old son and the show is as good as ever. I hope that Timmy, Wanda, Poof, and Cosmo will be around for years to come!!!
- Jul 01, 2017 The Fairly Oddparents Season 1 Episode 1 Lee Ross. Unsubscribe from Lee Ross? The Fairly OddParents Promo- Premiere (2001) - Duration: 0:31. That90sguy 98,412 views.
- Watch Full Episode of Fairly OddParents - Season 1 in 123movies, Season 1 opens with Timmy wishing he was an adult, only to lose his fairies as he's not a child anymore and in 'Power Mad!' Timmy's friends accidentally get trapped in a magic video game and Timmy must save them.
- The Fairly OddParents Season 10 Episode 1 The Big Fairy Share Scare. The Fairly OddParents Season 9 Episode 26 Man’s Worst Friend.
The Fairly OddParents is an American animated television series that aired on Nickelodeon, Nicktoons. Created by Butch Hartman, the series is based on a series of Oh Yeah! Acpi x64 based pc driver. Cartoons, beginning with the short The Fairly OddParents!.
From 1998 until 2001, the Oh Yeah! Cartoons series aired ten Fairly OddParents shorts with a run time of seven and a half minutes each. Airing as a regular television series, Nickelodeon has aired a total of ten seasons with 161 episodes aired in the United States, including seven television movies, three The Jimmy Timmy Power Hour crossover movies and three full-length live-action films. Notable television films include 'Abra-Catastrophe!', which aired in 2003, and 'Channel Chasers', which aired a year later in 2004. The latest film A Fairly Odd Summer was released in 2014. The first eight seasons, with the help of Amazon, were released on DVD since 2012. As of July 26, 2017, 161 episodes had aired in the United States. The series returned in 2013, after a year-long hiatus with the ninth-season premiere, which began airing on March 23, 2013, with the half-hour special 'Fairly OddPet'.
The Fairly Oddparents Season 1 Episode 12
In 'The Big Problem!' Timmy wishes he was an adult, only to lose his fairies as he's not a child anymore and in 'Power Mad!' Timmy's friends accidentally get trapped in a magic video game and Timmy must save them. Jul 01, 2017 The Fairly OddParents - Hassle in the Castle / Remy Rides Again - Ep. 66 - Duration: 23:18. The Fairly OddParents - Official 1,730,427 views. The Fairly OddParents Season 1 Episode 02 Power Mad YouTube. Browse more videos. Playing next. The Fairly OddParents Season 07 Episode 013 - Timmy Turnip.
On August 17, 2015, a tenth season was officially announced, and it introduced anothernew character named Chloe Carmichael, Timmy's new neighbor who also has Cosmo and Wanda as her fairy godparents.[1] On December 30, 2015, Nickelodeon's Twitter[2] posted the new character's picture, and the Season 10 premiere date, January 15, 2016. The series moved to Nicktoons in 2017 to air the remainder of Season 10, which switched to flash animation beginning with its fourteenth episode.
It comes along with a BIOS-like interface that makes it easy to use. Therefore, to be prepared for this kind of situation, it would be better that you have all the necessary tools on a CD or on a removable USB drive. Therefore, it is then suitable for any type of user.With this tool, you can create a virtual instance of the floppy, which looks like CD/DVD drives. Windows vista boot disk download bootable cd.
- 2Episodes
Series overview[edit]
Season | Episodes | Originally aired | ||||
---|---|---|---|---|---|---|
First aired | Last aired | Network | ||||
Shorts | 10 | September 30, 1998 | March 23, 2001 | Nickelodeon | ||
1 | 7 | March 30, 2001 | December 12, 2001 | |||
2 | 15 | March 1, 2002 | January 10, 2003 | |||
3 | 17 | January 20, 2003 | November 21, 2003 | |||
4 | 14 | February 16, 2004 | January 17, 2005 | |||
5 | 21 | February 14, 2005 | November 25, 2006 | |||
6 | 12 | February 18, 2008 | December 12, 2008 | |||
7 | 18 | May 1, 2009 | July 11, 2011 | |||
8 | 11 | February 12, 2011 | August 5, 2012 | |||
9 | 26 | March 23, 2013 | March 28, 2015 | |||
10 | 20 | 9 | January 15, 2016 | September 16, 2016 | ||
11 | January 18, 2017 | July 26, 2017 | Nicktoons |
Episodes[edit]
Oh Yeah! Cartoons episodes (1998-2001)[edit]
No. | Title | Directed by | Written by | Storyboard by | Original air date |
---|---|---|---|---|---|
1 | 'The Fairly OddParents!' | Butch Hartman | Butch Hartman | Unknown. The credits didn't have a storyboard artists' credit. | September 4, 1998 |
2 | 'Too Many Timmys!' | Butch Hartman | Butch Hartman | Butch Hartman & Zac Moncrief | September 25, 1998 |
3 | 'Where's the Wand?' | Butch Hartman | Butch Hartman Story by: Butch Hartman, Zac Moncrief & Bob Boyle | Zac Moncreif and Bob Boyle | October 2, 1998 |
4 | 'Party of Three!' | Butch Hartman | Butch Hartman | Bob Boyle & Butch Hartman | January 2, 1999 |
5 | 'The Fairy Flu!' | Butch Hartman | Butch Hartman Story by: Mike Bell | Sean Bishop & Butch Hartman | May 1, 1999 |
6 | 'The Temp!' | Butch Hartman | Butch Hartman Story by: Butch Hartman & Steve Marmel | Butch Hartman | July 24, 1999 |
7 | 'The Zappys!' | Butch Hartman | Butch Hartman Story by: Butch Hartman & Steve Marmel | Steve Marmel | December 31, 1999 |
8 | 'Scout's Honor' | Butch Hartman | Butch Hartman Story by: Butch Hartman & Steve Marmel | Unknown | January 17, 2000 |
9 | 'The Really Bad Day!' | Butch Hartman | Butch Hartman Story by: Butch Hartman & Steve Marmel | Unknown | December 8, 2000 |
10 | 'Super Humor' | Butch Hartman | Story by: Butch Hartman, Steve Marmel & Mike Bell | Butch Hartman | March 23, 2001 |
Season 1 (2001)[edit]
No. overall | No. in season | Title | Directed by | Written by | Storyboard by | Original air date |
---|---|---|---|---|---|---|
1a | 1a | 'The Big Problem!' | Butch Hartman and Jaime Diaz | Steve Marmel | Butch Hartman and Bernie Petterson | March 30, 2001 |
1b | 1b | 'Power Mad!' | Butch Hartman | Steve Marmel Story by: Mike Bell and Steve Marmel | Butch Hartman | March 30, 2001 |
2a | 2a | 'Spaced Out' | Butch Hartman | Mike Bell, Butch Hartman & Steve Marmel | Butch Hartman and Barry Bunce | April 6, 2001 |
2b | 2b | 'TransParents!' | Butch Hartman and Larry Leichliter | Butch Hartman and Steve Marmel | Butch Hartman and Joe Daniello | April 6, 2001 |
3a | 3a | 'A Wish Too Far!' | Butch Hartman | Steve Marmel | Butch Hartman and Erik Wiese | April 13, 2001 |
3b | 3b | 'Tiny Timmy!' | Butch Hartman and Larry Leichliter | Steve Marmel Story by: Butch Hartman, Mike Bell, and Steve Marmel | Paul McEvoy | April 13, 2001 |
4a | 4a | 'Father Time!' | Butch Hartman and Jaime Diaz | Butch Hartman and Steve Marmel | John Fountain and Butch Hartman | April 20, 2001 |
4b | 4b | 'Apartnership!' | Butch Hartman | Butch Hartman and Steve Marmel | John Fountain and Butch Hartman | April 20, 2001 |
5a | 5a | 'Chin Up!' | Butch Hartman | Steve Marmel | Paul McEvoy and Butch Hartman | April 27, 2001 |
5b | 5b | 'Dog's Day Afternoon' | Butch Hartman and Larry Leichliter | Steve Marmel | Paul McEvoy and Butch Hartman | April 27, 2001 |
6a | 6a | 'Dream Goat!' | Butch Hartman and Larry Leichliter | Butch Hartman Story by: Butch Hartman, Mike Bell, and Steve Marmel | John Fountain | May 4, 2001 |
6b | 6b | 'The Same Game' | Butch Hartman | Butch Hartman and Steve Marmel | Paul McEvoy and Butch Hartman | May 4, 2001 |
7 | 7 | 'Christmas Everyday!' | Butch Hartman | Butch Hartman and Steve Marmel Story by: Butch Hartman, Tracy Berna, and Steve Marmel | Butch Hartman and Bob Boyle | December 12, 2001 |
Season 2 (2002–03)[edit]
No. overall | No. in season | Title | Directed by | Written by | Storyboard by | Original air date |
---|---|---|---|---|---|---|
8a | 1a | 'Boys in the Band' | Butch Hartman | Butch Hartman & Steve Marmel | Butch Hartman and Paul McEvoy | March 1, 2002 |
8b | 1b | 'Hex Games' | Butch Hartman | Tim O'Rourke | Bob Boyle | March 1, 2002 |
9a | 2a | 'Boy Toy' | Butch Hartman | Butch Hartman & Steve Marmel | Butch Hartman and Jim Schumann | March 8, 2002 |
9b | 2b | 'Inspection Detection' | Butch Hartman | Spencer Green Story by: Butch Hartman & Steve Marmel | Butch Hartman | March 8, 2002 |
10a | 3a | 'Action Packed' | John Fountain and Butch Hartman | Tracy Berna and Steve Marmel | John Fountain | March 22, 2002 |
10b | 3b | 'Smarty Pants' | John Fountain and Butch Hartman | Tracy Berna | John Fountain | March 22, 2002 |
11a | 4a | 'Timvisible' | Butch Hartman | Butch Hartman and Steve Marmel | Butch Hartman and Paul McEvoy | April 26, 2002 |
11b | 4b | 'That Old Black Magic' | Sarah Frost and Butch Hartman | Butch Hartman and Steve Marmel | Jim Schumann, Butch Hartman, and Sarah Frost | April 26, 2002 |
12a | 5a | 'Super Bike' | Butch Hartman | Jack Thomas | Butch Hartman | May 10, 2002 |
12b | 5b | 'A Mile in My Shoes' | Gary Conrad and Butch Hartman | Tim O'Rourke, Butch Hartman, and Steve Marmel | Chris Robertson | May 10, 2002 |
13a | 6a | 'Foul Balled' | John Fountain and Butch Hartman | Butch Hartman and Steve Marmel | Chris Robertson and John Fountain | June 7, 2002 |
13b | 6b | 'The Boy Who Would Be Queen' | Sarah Frost and Butch Hartman | Steve Marmel and Butch Hartman | Butch Hartman and Sarah Frost | June 7, 2002 |
14a | 7a | 'Totally Spaced Out' | John Fountain and Butch Hartman | Steve Marmel and Jack Thomas | John Fountain and Paul McEvoy | July 12, 2002 |
14b | 7b | 'The Switch Glitch' | Gary Conrad and Butch Hartman | Butch Hartman, Steve Marmel, and Jenny Nissenson Story by: Jenny Nissenson | Jim Schumann, Gary Conrad, and Butch Hartman | July 12, 2002 |
15a | 8a | 'Mighty Mom & Dyno Dad' | John Fountain and Butch Hartman | Butch Hartman and Steve Marmel | John Fountain and Chris Robertson | September 6, 2002 |
15b | 8b | 'Knighty Knight' | Sarah Frost and Butch Hartman | Butch Hartman, Steve Marmel, and Jack Thomas | Butch Hartman, Sarah Frost, and Heather Martinez | September 6, 2002 |
16a | 9a | 'Fairy Fairy Quite Contrary' | John Fountain and Butch Hartman | Jack Thomas, Butch Hartman, and Steve Marmel | John Fountain and Jim Schumann | September 13, 2002 |
16b | 9b | 'Nectar of the Odds' | Sarah Frost and Butch Hartman | Jack Thomas | Sarah Frost and Butch Hartman | September 13, 2002 |
17a | 10a | 'Hail to the Chief' | Gary Conrad and Butch Hartman | Steven Banks, Jack Thomas, and Steve Marmel | Gary Conrad and Butch Hartman | September 27, 2002 |
17b | 10b | 'Twistory' | Gary Conrad and Butch Hartman | Butch Hartman, Steve Marmel, and Jack Thomas | Paul McEvoy and Butch Hartman | September 27, 2002 |
18a | 11a | 'Fool's Day Out' | Gary Conrad and Butch Hartman | Jack Thomas, Butch Hartman & Steve Marmel | Chris Robertson and Gary Conrad | October 11, 2002 |
18b | 11b | 'Deja Vu' | Butch Hartman | Jack Thomas, Butch Hartman & Steve Marmel | Butch Hartman | October 11, 2002 |
19 | 12 | 'Scary Godparents' | John Fountain, Gary Conrad, and Butch Hartman | Butch Hartman, Steve Marmel, and Jack Thomas | Heather Martinez, Chris Robertson, Shawn Murray, Butch Hartman, and John Fountain | October 29, 2002 |
20a | 13a | 'Ruled Out' | Gary Conrad | Karin Gutman | Dave Thomas | November 8, 2002 |
20b | 13b | 'That's Life!' | Sarah Frost and Butch Hartman | Spencer Green, Butch Hartman, and Steve Marmel | Butch Hartman and Jim Schumann | November 8, 2002 |
21a | 14a | 'Shiny Teeth' | Butch Hartman | Butch Hartman and Steve Marmel | Heather Martinez and Butch Hartman | November 30, 2002 |
21b | 14b | 'Odd, Odd West' | John Fountain and Butch Hartman | Steve Marmel and Jack Thomas | Jim Schumann and John Fountain | November 30, 2002 |
22a | 15a | 'Cosmo Con' | Wincat Alcala and Butch Hartman | Scott Fellows and Jack Thomas | Wincat Alcala | January 10, 2003 |
22b | 15b | 'Wanda's Day Off!' | Sarah Frost and Butch Hartman | Jack Thomas | Heather Martinez and Shawn Murray | January 10, 2003 |
Season 3 (2003)[edit]
No. overall | No. in season | Title | Directed by | Written by | Storyboard by | Original air date |
---|---|---|---|---|---|---|
23 | 1 | 'Information Stupor Highway' | Sarah Frost, John Fountain, and Butch Hartman | Butch Hartman and Steve Marmel | Butch Hartman, Jim Schumann, Chris Robertson, and John Fountain | January 20, 2003 |
24a | 2a | 'Odd Jobs' | Gary Conrad | Scott Fellows | Dave Thomas and Chris Robertson | January 27, 2003 |
24b | 2b | 'Movie Magic' | Wincat Alcala and Butch Hartman | Scott Fellows and Jack Thomas | Ian Graham | January 27, 2003 |
25 | 3 | 'Love Struck!' | Sarah Frost, Gary Conrad, and Butch Hartman | Scott Fellows, Steve Marmel, and Butch Hartman | Dave Thomas, Chris Robertson, Heather Martinez, Shawn Murray and Butch Hartman | February 14, 2003 |
26a | 4a | 'Most Wanted Wish' | Gary Conrad | Scott Fellows | Dave Thomas | May 2, 2003 |
26b | 4b | 'This is Your Wish' | Sarah Frost | Butch Hartman, Steve Marmel, Scott Fellows, and Jack Thomas | Heather Martinez and Shawn Murray | May 2, 2003 |
27a | 5a | 'The Crimson Chin Meets Mighty Mom & Dyno Dad!' | Ken Bruce and Butch Hartman | Butch Hartman and Steve Marmel | Heather Martinez and Shawn Murray | May 9, 2003 |
27b | 5b | 'Engine Blocked' | Wincat Alcala and Butch Hartman | Jack Thomas | Ian Graham and Butch Hartman | May 9, 2003 |
28a | 6a | 'Sleepover and Over' | Ken Bruce and Butch Hartman | Scott Fellows, Steve Marmel, and Jack Thomas | Heather Martinez and Shawn Murray | May 17, 2003 |
28b | 6b | 'Mother Nature' | Gary Conrad | Scott Fellows and Jack Thomas | Dave Thomas and Chris Robertson | May 17, 2003 |
29a | 7a | 'Beddy Bye' | Wincat Alcala and Butch Hartman | Steve Marmel, Jack Thomas, and Scott Fellows Story by: Mike Lewis | Erik Wiese | May 23, 2003 |
29b | 7b | 'The Grass is Greener' | Ken Bruce and Butch Hartman | Steve Marmel, Jack Thomas, and Spencer Green | Ian Graham and Butch Hartman | May 23, 2003 |
30 | 8 | 'The Secret Origin of Denzel Crocker!' | Gary Conrad, Sarah Frost, and Wincat Alcala | Butch Hartman and Steve Marmel | Dave Thomas, Ian Graham, Heather Martinez, and Shawn Murray | June 27, 2003 |
31 | 9 | 'Abra-Catastrophe!' | Butch Hartman | Butch Hartman and Steve Marmel | John Fountain, Ian Graham, Heather Martinez, Shawn Murray, Chris Robertson, Dave Thomas, and Butch Hartman | July 12, 2003 |
32a | 10a | 'MicroPhony' | Gary Conrad | Butch Hartman, Steve Marmel and Jack Thomas | Dave Thomas | August 1, 2003 |
32b | 10b | 'So Totally Spaced Out' | Sarah Frost and Butch Hartman | Steve Marmel and Jack Thomas | Chris Robertson | August 1, 2003 |
33a | 11a | 'Pipe Down!' | Sarah Frost | Butch Hartman, Steve Marmel, Jack Thomas, and Scott Fellows | Dave Thomas | September 26, 2003 |
33b | 11b | 'The Big Scoop!' | Wincat Alcala and Gary Conrad | Butch Hartman and Steve Marmel | Ian Graham and Lane Lueras | September 26, 2003 |
34a | 12a | 'Crime Wave' | Wincat Alcala and Butch Hartman | Butch Hartman and Steve Marmel | Heather Martinez and Shawn Murray | October 10, 2003 |
34b | 12b | 'Odd Ball' | Sarah Frost | Jack Thomas, Scott Fellows, and Jim Hecht | Ian Graham | October 10, 2003 |
35a | 13a | 'Where's Wanda?' | Gary Conrad | Jack Thomas | Heather Martinez and Shawn Murray | October 18, 2003 |
35b | 13b | 'Imaginary Gary' | Gary Conrad | Steve Marmel and Butch Hartman | Heather Martinez and Shawn Murray | October 18, 2003 |
36a | 14a | 'Miss Dimmsdale' | Sarah Frost | Scott Fellows | Dave Thomas and Ian Graham | November 7, 2003 |
36b | 14b | 'Mind Over Magic' | Gary Conrad | Jack Thomas | Heather Martinez and Shawn Murray | November 7, 2003 |
37a | 15a | 'Kung Timmy' | Wincat Alcala and Gary Conrad | Jack Thomas and Scott Fellows | Heather Martinez and Shawn Murray | November 11, 2003 |
37b | 15b | 'Which Witch is Which?' | Sarah Frost and Ken Bruce | Butch Hartman and Jack Thomas | Butch Hartman | November 11, 2003 |
38a | 16a | 'Hard Copy' | Sarah Frost | Scott Fellows | Heather Martinez and Shawn Murray | November 14, 2003 |
38b | 16b | 'Parent Hoods' | Gary Conrad and Ken Bruce | Butch Hartman, Steve Marmel, and Jack Thomas | Maureen Mascarina and Dave Thomas | November 14, 2003 |
39a | 17a | 'Chip Off the Old Chip' | Wincat Alcala and Butch Hartman | Butch Hartman, Steve Marmel, and Jack Thomas | Dave Thomas and Butch Hartman | November 21, 2003 |
39b | 17b | 'Snow Bound' | Sarah Frost | Scott Fellows | Ian Graham and Ray Angrum | November 21, 2003 |
Season 4 (2004–05)[edit]
No. overall | No. in season | Title | Directed by | Written by | Storyboard by | Original air date |
---|---|---|---|---|---|---|
40 | 1 | 'The Big Superhero Wish!' | Gary Conrad and Sarah Frost | Butch Hartman and Steve Marmel | Heather Martinez, Shawn Murray, Aaron Rozenfeld, and Tom King | February 16, 2004 |
41a | 2a | 'Vicky Loses Her Icky' | Sarah Frost | Andrew Nicholls and Darrell Vickers | Shawn Murray and Heather Martinez | February 20, 2004 |
41b | 2b | 'Pixies Inc.' | Gary Conrad | Jack Thomas | Maureen Mascarina, Aaron Rozenfeld, and Wincat Alcala | February 20, 2004 |
42a | 3a | 'Baby Face' | Ken Bruce | Scott Fellows | Maureen Mascarina, Chris Garbutt, and Dave Needham | March 19, 2004 |
42b | 3b | 'Mr. Right!' | Gary Conrad | Jack Thomas | Ian Graham and Aaron Rozenfeld | March 19, 2004 |
43 | 4 | 'The Jimmy Timmy Power Hour' | Keith Alcorn and Butch Hartman | Gene Grillo, Butch Hartman, and Steve Marmel Rico Hall (story) | Paul Claerhout, Jason Dorf, Rod Douglas, Dan Nosella, Ian Graham, Maureen Mascarina, Heather Martinez & Shawn Murray | May 7, 2004 |
44a | 5a | 'Power Pals' | Sarah Frost | Scott Fellows | Mike Manley | May 18, 2004 |
44b | 5b | 'Emotion Commotion!' | Ken Bruce | Jack Thomas | Ian Graham and Maureen Mascarina | May 18, 2004 |
45a | 6a | 'Lights..Camera..Adam!' | Sarah Frost and Gary Conrad | Jack Thomas, Scott Fellows, Steve Marmel, and Butch Hartman | Mike Manley | June 1, 2004 |
45b | 6b | 'A Bad Case of Diary-Uh!' | Sarah Frost and Gary Conrad | Karin Gutman | Heather Martinez and Shawn Murray | June 1, 2004 |
46a | 7a | 'The Odd Couple' | Gary Conrad | Cynthia True | Heather Martinez and Shawn Murray | June 14, 2004 |
46b | 7b | 'Class Clown' | Ken Bruce | Andrew Nicholls and Darrell Vickers | Ian Graham and Tom King | June 14, 2004 |
47a | 8a | 'Who's Your Daddy?' | Gary Conrad | Andrew Nicholls and Darrell Vickers Bob Boyle and Lewis Foulke (story) | Maureen Mascarina and Aaron Rozenfeld | June 18, 2004 |
47b | 8b | 'Homewrecker' | Ken Bruce | Cynthia True | Tom King and Shawn Murray | June 18, 2004 |
48 | 9 | 'Crash Nebula' | Butch Hartman | Butch Hartman and Steve Marmel | Erik Wiese | July 2, 2004 |
49 | 10 | 'Channel Chasers' | Butch Hartman | Steve Marmel and Butch Hartman | Dave Thomas, Ray Angrum, Chris Graham, Butch Hartman, Tom King, Mike Manley, Heather Martinez, Maureen Mascarina, Shawn Murray, Aaron Rozenfeld & Erik Wiese | July 23, 2004 |
50 | 11 | 'Shelf Life' | Wincat Alcala and Butch Hartman | Butch Hartman, Steve Marmel, and Jack Thomas | Wincat Alcala, Ian Graham, and Butch Hartman | September 10, 2004 |
51a | 12a | 'A New Squid in Town!' | Ken Bruce | Steve Marmel and Butch Hartman | Tom King and Butch Hartman | November 27, 2004 |
51b | 12b | 'Wish Fixers' | Sarah Frost | Scott Fellows | Maureen Mascarina and Aaron Rozenfeld | November 27, 2004 |
52a | 13a | 'Fairy Friends & Neighbors!' | Sarah Frost | Scott Fellows and Jack Thomas Dave Thomas (story) | Heather Martinez, Shawn Murray, and Dave Thomas | November 27, 2004 |
52b | 13b | 'Just the Two of Us!' | Ken Bruce | Jack Thomas, Scott Fellows, and Jim Hecht | Maureen Mascarina and Aaron Rozenfeld | November 27, 2004 |
53a | 14a | 'Catman Meets the Crimson Chin' | Ken Bruce | Scott Fellows | Shawn Murray and Tom King | January 17, 2005 |
53b | 14b | 'Genie Meanie Minie Mo' | Gary Conrad | Jack Thomas | Maureen Mascarina and Aaron Rozenfeld | January 17, 2005 |
Season 5 (2005–06)[edit]
The Fairly Oddparents Season 10 Episode 1 The Big Fairy Share Scare
No. overall | No. in season | Title | Directed by | Written by | Storyboard by | Original air date |
---|---|---|---|---|---|---|
54a | 1a | 'Nega-Timmy' | Gary Conrad | Story by : Dave Thomas Written by : Scott Fellows & Jack Thomas | Dave Thomas and Butch Hartman | February 14, 2005 |
54b | 1b | 'Love at First Height' | Ken Bruce | Joel Zimmer | Maureen Mascarina | February 14, 2005 |
55a | 2a | 'Truth or Cosmoquences' | Gary Conrad | Jack Thomas | Heather Martinez and Shawn Murray | February 15, 2005 |
55b | 2b | 'Beach Bummed!' | Sarah Frost | Scott Fellows and Jack Thomas | Dave Thomas, Tom King, and Heather Martinez | February 15, 2005 |
56a | 3a | 'You Doo!' | Gary Conrad | Scott Fellows and Jack Thomas | Heather Martinez | February 16, 2005 |
56b | 3b | 'Just Desserts!' | Sarah Frost | Scott Fellows | Tom King | February 16, 2005 |
57a | 4a | 'Back to the Norm' | Gary Conrad | Jack Thomas | Dave Thomas | February 17, 2005 |
57b | 4b | 'Teeth for Two' | Ken Bruce | Cynthia True | Maureen Mascarina | February 17, 2005 |
58a | 5a | 'The Masked Magician' | Butch Hartman | Scott Fellows | Dave Thomas | February 18, 2005 |
58b | 5b | 'The Big Bash' | Ken Bruce and Juli Hashiguchi | Cynthia True | Maureen Mascarina and Shawn Murray | February 18, 2005 |
59a | 6a | 'Blondas Have More Fun!' | Gary Conrad | Scott Fellows | Mike Manley | April 2, 2005 |
59b | 6b | 'Five Days of F.L.A.R.G.' | Ken Bruce | Scott Fellows | Maureen Mascarina | April 2, 2005 |
60a | 7a | 'Go Young, West Man!' | Sarah Frost | Jack Thomas | Aaron Rozenfeld and Butch Hartman | May 9, 2005 |
60b | 7b | 'Birthday Wish!' | Ken Bruce | Cynthia True | Brandon Kruse and Shawn Murray | May 9, 2005 |
61a | 8a | 'Timmy's 2-D House of Horror' | Gary Conrad | Cynthia True | Heather Martinez | May 10, 2005 |
61b | 8b | 'It's a Wishful Life' | Sarah Frost | Jack Thomas | Tom King | May 10, 2005 |
62a | 9a | 'Escape from Unwish Island' | Ken Bruce | Scott Fellows | Shawn Murray | May 11, 2005 |
62b | 9b | 'The Gland Plan' | Sarah Frost | Jack Thomas | Aaron Rozenfeld | May 11, 2005 |
63a | 10a | 'Hassle in the Castle' | Gary Conrad | Jack Thomas | Heather Martinez | May 12, 2005 |
63b | 10b | 'Remy Rides Again' | Sarah Frost | Jack Thomas | Tom King | May 12, 2005 |
64a | 11a | 'Talkin' Trash' | Sarah Frost | Jack Thomas | Tom King and Maureen Mascarina | May 13, 2005 |
64b | 11b | 'Timmy TV' | Ken Bruce | Cynthia True | Shawn Murray | May 13, 2005 |
65 | 12 | 'School's Out!: The Musical' | Butch Hartman | Steve Marmel and Butch Hartman | Dave Thomas, Tom King, Heather Martinez, Maureen Mascarina, Shawn Murray, and Aaron Rozenfeld | June 10, 2005 |
66a | 13a | 'Mooooving Day' | Gary Conrad | Story by : Jack Thomas Written by : Gene Grillo | Dave Thomas | October 3, 2005 |
66b | 13b | 'Big Wanda' | Ken Bruce | Jack Thomas | Butch Hartman | October 3, 2005 |
67a | 14a | 'Oh, Brother!' | Gary Conrad | Story by : Kevin Sullivan and Deirdre Brenner Written by : Kevin Sullivan | Steve Daye | October 4, 2005 |
67b | 14b | 'What's the Difference?' | Ken Bruce | Jack Thomas | Maureen Mascarina | October 4, 2005 |
68a | 15a | 'Smart Attack!' | Ken Bruce | Greg Fideler | Dave Thomas | October 5, 2005 |
68b | 15b | 'Operation F.U.N.' | Gary Conrad | Cynthia True | Dave Cunningham | October 5, 2005 |
69a | 16a | 'Something's Fishy!' | Gary Conrad | Steve Marmel and Jack Thomas | Brandon Kruse | October 6, 2005 |
69b | 16b | 'Presto Change-O' | Ken Bruce | Story by : Deirdre Brenner and Kevin Sullivan Written by : Kevin Sullivan | Maureen Mascarina | October 6, 2005 |
70a | 17a | 'The Good Old Days!' | Gary Conrad | Story by : Dave Thomas and Steve Marmel Written by : Dave Thomas | Dave Thomas | October 7, 2005 |
70b | 17b | 'Future Lost' | Ken Bruce | Jack Thomas | Dave Cunningham and Butch Hartman | October 7, 2005 |
71 | 18 | 'The Jimmy Timmy Power Hour 2: When Nerds Collide!' | Keith Alcorn, Mike Gasaway, and Butch Hartman | Story by : Gene Grillo and Steve Marmel Written by : Gene Grillo, Steve Marmel, Jed Spingarn, and Jack Thomas | Jason Dorf, Rod Douglas, Dan Nosella, Maureen Mascarina, Steve Daye & Butch Hartman | January 16, 2006 |
72 | 19 | 'Fairy Idol' | Ken Bruce and Gary Conrad | Story by : Steve Marmel, Dave Thomas, and Kevin Sullivan Written by : Butch Hartman and Steve Marmel | Steve Daye, Maureen Mascarina, Dave Thomas, and Butch Hartman | May 19, 2006 |
73 | 20 | 'The Jimmy Timmy Power Hour 3: The Jerkinators!' | Keith Alcorn, Mike Gasaway, and Butch Hartman | Steve Marmel and Jed Spingarn | Jason Dorf, Rod Douglas, Dan Nosella, Dave Cunningham, Steve Daye, Maureen Mascarina, Dave Thomas & Butch Hartman | July 21, 2006 |
74a | 21a | 'Timmy the Barbarian!' | Ken Bruce | Story by : Dave Thomas Written by : Jack Thomas and Steve Marmel | Dave Thomas | November 25, 2006 |
74b | 21b | 'No Substitute for Crazy!' | Gary Conrad | Kevin Sullivan | Dave Cunningham and Butch Hartman | November 25, 2006 |
Season 6 (2008)[edit]
No. overall | No. in season | Title | Directed by | Written by | Storyboard by | Original air date |
---|---|---|---|---|---|---|
75 | 1 | 'Fairly OddBaby' | Ken Bruce, Michelle Bryan, and Gary Conrad | Scott Fellows, Butch Hartman & Kevin Sullivan | Wincat Alcala, Aaron Hammersley, Butch Hartman & Marty Warner | February 18, 2008 |
76a | 2a | 'Mission: Responsible' | Michelle Bryan | Scott Fellows | Butch Hartman | March 10, 2008 |
76b | 2b | 'Hairicane' | Ken Bruce | Kevin Sullivan | Brandon Kruse | March 11, 2008 |
77a | 3a | 'Open Wide and Say Aaagh!' | Gary Conrad | Butch Hartman | Wincat Alcala | March 12, 2008 |
77b | 3b | 'Odd Pirates' | Michelle Bryan | Kevin Sullivan | Butch Hartman & Marty Warner | March 13, 2008 |
